Men's Slim Fit Size Chart
Men's Slim Fit
Size | S | M | L | XL |
Neck | 14.5" | 15.5" | 16.5" | 17.5" |
Chest* | 41" | 45" | 48" | 52" |
Sleeve** | 32" | 33" | 33.5" | 34" |
Width*** | 16" | 17.5" | 20.5" | 22" |
Length**** | 29" | 29.5" | 30" | 30" |
*Chest - measure circumference at arm pit in inches
**Sleeve - measure center shoulder label position to end of cuff in inches
***Width - measure shoulder to shoulder in inches
****Length - measure middle of neck down spine to waist in inches