Men's Relaxed Fit Rockmount Sizing
Men's Relaxed Fit
Our men's shirts run big! We recommend going down a size from your normal shirt size for the best fit.
Size | XS | S | M | L | XL | XXL |
Neck | 14" | 14.5-15" | 15.5-16" | 16.5-17" | 17.5-18.5" | 19-20" |
Chest* | 44" | 46" | 50" | 52" | 56" | 57" |
Sleeve** | 32" | 32" | 35" | 35" | 35.5" | 36.5" |
Width*** | 18.5" | 19.5" | 21" | 22" | 23" | 23.5" |
Length**** | 31" | 31.5" | 32.5" | 33.5" | 33.5" | 34" |
*Chest - measure circumference at arm pit in inches
**Sleeve - measure center shoulder label position to end of cuff in inches
***Width - measure shoulder to shoulder in inches
****Length - measure middle of neck down spine to waist in inches