Men's Big & Tall Size Chart
Men's Big & Tall
Size | XXXL | M-Tall | L-Tall | XL-Tall | XXL-Tall | XXXL-Tall |
Neck | 19-20" | 15.5-16" | 16.5-17" | 17.5-18.5" | 19-20" | 19-20" |
Chest* | 60" | 50" | 52" | 56" | 57" | 60" |
Sleeve** | 36.5" | 36" | 37" | 37" | 38" | 38" |
Width*** | 25" | 21" | 23" | 23.5" | 24.5" | 25" |
Length**** | 36" | 36" | 37" | 37.5" | 38" | 38" |
*Chest - measure circumference at arm pit in inches
**Sleeve - measure center shoulder label position to end of cuff in inches
***Width - measure shoulder to shoulder in inches
****Length - measure middle of neck down spine to waist in inches